Organizing all these notes so that I can make ships using a DTON bill of materials system is going to mean I have researched all the ships and found the best way to recreate these ships.
Then I have to create tools and show how to calculate: Delta-V budget using ISP, Flow-rate, Thrust, and loaded Mass. With boosters which uses the Rocket Equation, I have to create the formulas to be accessible.
TLs work differently in Mneme.
Program | Country | Milestone | Date | Rocket (TL) | Spacecraft (TL) |
Sputnik 1 | USSR | First artificial satellite | Oct 4, 1957 | R-7 (TL 5) | Sputnik 1 (TL 6) |
Vanguard 1 | USA | First US satellite | Mar 17, 1958 | Vanguard (TL 5) | Vanguard 1 (TL 6) |
Vostok 1 | USSR | First human in space | Apr 12, 1961 | Vostok-K (TL 6) | Vostok 1 (TL 7) |
Project Mercury | USA | First US human in space | May 5, 1961 | Redstone (TL 5) | Mercury-Redstone 3 (TL 7) |
Apollo 11 | USA | First moon landing | Jul 20, 1969 | Saturn V (TL 7) | Apollo 11 Command Module (TL 9), Lunar Module (TL 8) |
N1/L3 | USSR | Lunar flyby attempt, never reached moon | Jul 3, 1974 | N1 (TL 8) | L3 (TL 9) |
Mir-Apollo | USSR/USA | First docking of Soviet and US spacecraft | Jun 29, 1995 | Soyuz-TM (TL 6) | Mir (TL 7), Apollo-Soyuz Test Project (TL 7) |
International Space Station (ISS) | Multiple | Currently in operation | Nov 20, 1998 | Various (Soyuz, Space Shuttle, etc.) | ISS (TL 8) |
Tiangong Program | China | Currently in operation | Apr 29, 2021 | Long March 5B (TL 7) | Tiangong space station (TL 8) |
Commercial Destinations in LEO | Private | Various milestones reached | 2001-present | Various | SpaceX Crew Dragon (TL 8), Blue Origin New Shepard (TL 7) |
Artemis Program | USA | Goal: return humans to the Moon by 2025 | Dec 11, 2022 | Space Launch System (TL 8) | Orion spacecraft (TL 9), Lunar Gateway (TL 8) |
Delta-V calucations: there are two ways to calculate Delta-V.
1) Acceleration * Time. This is mostly accurate if it were an electric car in an atmosphere with no air resistance, since there is very little mass difference when it uses up power from its batteries.
2) Rocket equation: ISP * Gravity * Log (Initial or loaded Mass / Final or empty Mass). I never use logarithms in my work and at least AI can help me review concepts I never use. (Sadly if my work was physics based, then I would need practice for my basic EQ and thats harder to practice with an AI.)
Rocket Equation for Every Stage added up will make the final Delta-V.
Surface Area to Volume Ratio. that some shapes have a particular Volume to Surface Area relationships, as well as a relationship to the longest dimension. This came into play when we were creating the STL files for Resin printing of Mneme Space Combat
a 10DT ship, 1/10 of a Scout is roughly 1/2 in leongth as the 100DT scout. While a Ship with 2x the volume (100DT to 200DT) will have about 25% more length.