This Exo Skeleton Ideally is added to a Vacc Suit. and Like an Battledress requires Vacc-Suit 1 skill.
$40,000 and 150lbs. Density of a "real world" space suit but sleeker. A lot of the volume is dedicated to fuel.
Add the cost and weight of a Vacc Suit and Survival Suit (for the life support) +$10,000
Needs Vacc Suit 1 and ideally get also Electronics 1, and Mechanic 1
When budget allows:
add heraldry and status related "bling"
add Armor (Combat Armor level of toughness)
Sacrifice Dex for Strength (medium to heavy arms).
Hope my GM approves the stats.
URP | Units | Volume (L) | Weight | Cost | Power | Vol Mod | Wgt Mod | Cost Mod | Fuel/Hr | ||
4 | Chassis Size | 80 | 8 kG | $9,500 | |||||||
5 | Contoured | 2 | 1.2 | 2 | |||||||
0 | Power Plant | -20 | 20 kG | $600 | 10 | 0.1 | |||||
0 | Batteries | ||||||||||
2 | Legs | 2 | -16 | 10 kG | $1,120 | ||||||
Legs | 2 | 2 | 5 kG | $120 | -2.5 | ||||||
1 | Head | 1 | -4 | 4 kG | $950 | -1 | |||||
2 | Appendages | Light Arms | 2 | 0 | 12 kG | $2,000 | -4 | ||||
4 | CPU space | LCPU | 20 | -4 | 2 kG | $10,000 | -1 | ||||
E | Storage | 28 | -14 | 3 kG | $7,000 | ||||||
2 | Logic | Low Automation | $7,000 | ||||||||
1 | Command | Basic | $1,000 | ||||||||
0 | # of Apps | Touch Sensitivity | 1.5 | 350 | -1.5 | ||||||
7 | Strength | 7 | |||||||||
7 | Dex | 7 | |||||||||
2 | Int | 2 | |||||||||
3 | Edu | 3 | |||||||||
Fuel Storage | 24 | -24 | 2 kG | ||||||||
0 | 66 kG | $39,640 | |||||||||
Duration (hr) | 240 | 10 days | |||||||||
Mobility (m/s) | 4 m/s | 0.72m/s^2 | 26m/6s | ||||||||
No comments:
Post a Comment