My assumption is that the 200mm is 2m long (size modifier +0~ish). As the missile got bigger the damage progressed following the diameter (under the same proportions 1:10). So even if the missile got 8x bigger in mass and volume, the warhead which proportionally got bigger only increased in damage by x2.
So here is the stats of the other missiles with these assumptions. Note that from these calculations, there are 176 missiles in 1Dton (500cubic feet or 14.ish m^3) if you see anything wrong please correct me.
Diameter in mm | Length in mm | Size | Area of Circle | Volume of Cylinder in mm^3 | Vol. of Cylinder in m^3 | Volume Variance | Diameter Variance | Mass (Tons) | No. per Dton | dice | dDmg Average | |||
100mm | 1,000 mm | SM-2 | 7,854mm^2 | 7,853,981.63 | 0.01m^3 |
|
| 0.02 | 1415.84 | 6 | 21 | |||
200mm | 2,000 mm | SM+0 | 31,416mm^2 | 62,831,853.07 | 0.06m^3 | 8.00 | 2.00 | 0.15 | 176.98 | 12 | 42 | |||
300mm | 3,000 mm | SM+1 | 70,686mm^2 | 212,057,504.12 | 0.21m^3 | 3.38 | 1.50 | 0.51 | 52.44 | 18 | 63 | |||
500mm | 5,000 mm | SM+2 | 196,350mm^2 | 981,747,704.25 | 0.98m^3 | 4.63 | 1.67 | 2.34 | 11.33 | 30 | 105 | |||
700mm | 7,000 mm | SM+3 | 384,845mm^2 | 2,693,915,700.45 | 2.69m^3 | 2.74 | 1.40 | 6.43 | 4.13 | 42 | 147 | |||
1000mm | 10,000 mm | SM+4 | 785,398mm^2 | 7,853,981,633.97 | 7.85m^3 | 2.92 | 1.43 | 18.75 | 1.42 | 60 | 210 |
No comments:
Post a Comment